Fujitsu SET-ARTH60KHTA 15.5kW High Static R32 Ducted AC System 1 Phase QLD Prices Only Sale
- Regular price $5,499.00
Vendor: Expert Wholesale Supplies
Type: Air Conditioning
Sku: ARTH60KHTA-SET
Specifications
Model No. - Indoor | Moisture Removal (l/hr) |
ARTG60LDTA | 2.1 |
Model No. - Outdoor | Star Rating - Cooling |
AOTG60LBTA | -Â |
Reverse Cycle System | Star Rating - Heating |
Yes | -Â |
Capacity Class | Fan Speed |
-Â | 4 |
Cooling Capacity (Watts) | Air Circulation (Cooling/Heating) (I/s) |
15,800 | 1,139 |
Cooling Capacity (BTU/h) | Compressor Type |
53,900 | Twin rotary × 1 |
Range (Watts) | Dimensions - Indoor Unit (HxWxD mm) |
6,200—16,300 | 360 × 1,400 × 850 |
Range (BTU/h) | Weight - Indoor Unit (kg) |
21,200—55,600 | 69 |
Heating Capacity (Watts) | Dimensions - Outdoor Unit (HxWxD mm) |
18,000 | 1,290 × 900 × 330 |
Heating Capacity (BTU/h) | Weight - Outdoor Unit (kg) |
61,500 | 93 |
Range (Watts) | I.U. Sound Pressure Level Cooling (High/Quiet) (dBA@1mtr) |
6,200—18,500 | 44 |
Range (BTU/h) | I.U. Sound Pressure Level Heating (High/Quiet) (dBA@1mtr) |
21,200—63,100 | |
Power Source (V/Ph/HZ) | O.U. Sound Pressure Level (Cooling/Heating) (dBA@1mtr) |
240 | 59 |
Power Supply Attachment | O.U. Sound Power Level (dBA) |
Outdoor Unit | 72 |
Plug Size (If Applicable) | Refrigerant Type |
N/A | R410A |
Running Current, Cooling (Amps) | Connection Pipe Sizes, Gas (mm) |
20.7 | 15.88 |
Running Current, Range (Amps) | Connection Pipe Sizes, Liquid (mm) |
26.0 (Maximum) | 9.52 |
Running Current, Heating (Amps) | Pre Charged Length (Metre) |
21 | 30 |
Running Current, Range (Amps) | Minimum Pipe Length (Metre) |
26.0 (Maximum) | 5 |
Input, Cooling (Watts) | Maximum Pipe Length (Metre) |
4,920 | 75 |
Input, Range (Watts) | Maximum Pipe Height (Metre) |
6,150 (Max) | 30 |
Input, Heating (Watts) | Pipe Connection Methods |
4,990 | Flared |
Input, Range (Watts) | Outdoor Operating Temp, Cooling Degrees C |
6.18 (Max) | -15 to 46 |
E.E.R. - Cooling | Outdoor Operating Temp, Heating Degrees C |
3.21 | -15 to 24 |
C.O.P. - Heating | |
3.61 |
PROGRAM TIMER
This timer allows selection of one of four options. ON, OFF, ON > OFF, or OFF > ON.
FILTER SIGN
Indicates the filter cleaning period by lamp.
ON-OFF TIMER
ON-OFF timer can be set to operate once every 24 hours.
BLUE FIN HEAT EXCHANGER
Corrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchange.
Â
CONNECTABLE DISTRIBUTING DUCT
Conditioned air can be distributed to adjacent areas by means of a distribution duct.
CONNECTABLE FRESH AIR DUCT
Allows introduction of fresh air to occupied space.
AUTO RESTART
Should there be temporary loss of power; the unit will automatically restart itself in the same operating mode, once the power is restored.
ECONOMY MODE
Limits the maximum operation current, and performs operation with the power consumption suppressed.
Â
CONTROL PORT
External inputs and outputs contained within the product allow on/off control, fresh air interlock connection and heater bank element connection. UTD-ECS5A* (optional parts). * Selected ducted units only.
ALL DC
With All DC, electricity loss is decreased and power consumption reduced.
AUTO-CHANGEOVER
The unit automatically switches between heating and cooling modes based on the temperature setting and room temperature.
FRESH AIR INTAKE
Fresh air can be taken in by a fan which can be connected using UTD-ECS5A* (optional parts). *Selected ducted units only
WEEKLY TIMER
Different on-off times can be set for up to 7 days.